$5,331.82
Heating Capcity | Up to 158sqm* | ||
Mj Input | 35 Mj High 10Mj Low NG 7.5 Mj Low LPG | ||
Kw Output | 7.5kW | ||
Visible Glass Size | 797 wide x 460mm high | ||
Installation Type | Zero Clearance | ||
Blower | Dual Blowers | ||
Burner System | Dua Burner - Optional Dancing-Fyre™, Ember-Fyre™ or Diamond-Fyre™ | ||
Accent Lights | Rear & Top Lights Standard | ||
Remote Control | GreenSmart 2 Wall Thermostat Remote Standard |
Media Options
Fireback Liner Options
Finishing Trim / Face Options
Dancing-Fyre Burner Installation
Diamond-Fyre (DF) Burner Installation
Fyre-Stone Installation for DF
French Country & Classic Face Installation
Arch Face Upgrade Kit Installation
Metropolitan Face Installation
Revit 2017 – 2012, DWG & DGN Files Zip
from Travis Industries
Heating Capcity | Up to 158sqm* | ||
Mj Input | 35 Mj High 10Mj Low NG 7.5 Mj Low LPG | ||
Kw Output | 7.5kW | ||
Visible Glass Size | 797 wide x 460mm high | ||
Installation Type | Zero Clearance | ||
Blower | Dual Blowers | ||
Burner System | Dua Burner - Optional Dancing-Fyre™, Ember-Fyre™ or Diamond-Fyre™ | ||
Accent Lights | Rear & Top Lights Standard | ||
Remote Control | GreenSmart 2 Wall Thermostat Remote Standard |
Media Options
Fireback Liner Options
Finishing Trim / Face Options
Dancing-Fyre Burner Installation
Diamond-Fyre (DF) Burner Installation
Fyre-Stone Installation for DF
French Country & Classic Face Installation
Arch Face Upgrade Kit Installation
Metropolitan Face Installation
Revit 2017 – 2012, DWG & DGN Files Zip
from Travis Industries